loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Axis Bank May 31, 2025 6.75 4.10 0.61
Equity-Enviro Infra May 31, 2025 6.17 3.75 20.33
Equity-HDFC Bank May 31, 2025 5.99 3.64 1.03
Equity-Tata Power Co. May 31, 2025 5.07 3.08 2.19
Equity-JTL Industries May 31, 2025 4.81 2.92 3.93
Equity-International Ge May 31, 2025 4.55 2.77 12.03
Equity-Exide Inds. May 31, 2025 4.51 2.74 9.98
Equity-Allied Blenders May 31, 2025 4.02 2.44 30.09
Equity-CESC May 31, 2025 3.88 2.36 2.13
Equity-KSB May 31, 2025 3.89 2.36 15.50
Equity-Hitachi Energy May 31, 2025 3.57 2.17 32.82
Equity-Navkar Corporat. May 31, 2025 3.53 2.14 53.00
Equity-Artemis Medicare May 31, 2025 3.48 2.12 10.48
Equity-Sanathan Textile May 31, 2025 3.42 2.08 10.91
Equity-Hind.Aeronautics May 31, 2025 3.39 2.06 -23.39
Equity-Va Tech Wabag May 31, 2025 3.24 1.97 26.72
Equity-St Bk of India May 31, 2025 3.22 1.96 3.00
Equity-Godawari Power May 31, 2025 3.23 1.96 9.06
Equity-Reliance Industr May 31, 2025 3.19 1.94 1.13
Equity-Manorama Indust. May 31, 2025 3.17 1.92 14.59
Equity-Bank of Baroda May 31, 2025 3.07 1.87 110.50
Equity-Kross Ltd May 31, 2025 3.01 1.83 19.67
Equity-Saregama India May 31, 2025 3.00 1.82 3.53
Equity-Kilburn Engg. May 31, 2025 2.95 1.79 -5.04
Reverse Repo-TREPS May 31, 2025 2.95 1.79 -59.00
Equity-Arvind Fashions. May 31, 2025 2.94 1.79 16.17
Equity-Uno Minda May 31, 2025 2.67 1.62 12.58
Equity-Tech Mahindra May 31, 2025 2.57 1.56 4.72
Equity-J K Cements May 31, 2025 2.44 1.48 0.00
Equity-Container Corpn. May 31, 2025 2.42 1.47 0.00
Equity-Shriram Finance May 31, 2025 2.40 1.46 0.00
Equity-TCS May 31, 2025 2.25 1.37 0.00
Equity-Arvind Ltd May 31, 2025 2.13 1.30 -1.62
Equity-Ramkrishna Forg. May 31, 2025 2.12 1.29 1.86
Equity-SEAMEC Ltd May 31, 2025 1.88 1.14 -5.06
Equity-Vinati Organics May 31, 2025 1.84 1.12 484.61
Equity-Bharat Electron May 31, 2025 1.83 1.11 -24.28
Equity-Triven.Engg.Ind. May 31, 2025 1.83 1.11 7.08
Equity-Cholaman.Inv.&Fn May 31, 2025 1.80 1.10 7.29
Equity-Power Fin.Corpn. May 31, 2025 1.78 1.08 -0.36
Equity-NOCIL May 31, 2025 1.76 1.07 1.60
Equity-Piramal Pharma May 31, 2025 1.74 1.06 -45.07
Equity-K P R Mill Ltd May 31, 2025 1.72 1.05 0.00
Equity-Maruti Suzuki May 31, 2025 1.72 1.04 0.51
Equity-VRL Logistics May 31, 2025 1.69 1.03 24.04
Equity-Yuken India May 31, 2025 1.67 1.01 31.09
Equity-P I Industries May 31, 2025 1.65 1.00 5.04
Equity-Dixon Technolog. May 31, 2025 1.53 0.93 -10.69
Equity-Team Lease Serv. May 31, 2025 1.50 0.91 3.44
Equity-Shakti Pumps May 31, 2025 1.49 0.91 0.00
Equity-Larsen & Toubro May 31, 2025 1.45 0.88 0.00
Equity-Amber Enterp. May 31, 2025 1.35 0.82 5.46
Equity-Vedant Fashions May 31, 2025 1.34 0.82 1.96
Equity-JSW Steel May 31, 2025 1.32 0.80 -3.52
Equity-Tata Technolog. May 31, 2025 1.32 0.80 17.59
Equity-Sheela Foam May 31, 2025 1.25 0.76 -2.52
Equity-Schneider Elect. May 31, 2025 1.18 0.72 30.70
Equity-Sun Pharma.Inds. May 31, 2025 1.16 0.70 -8.45
Equity-Dabur India May 31, 2025 1.04 0.63 -0.99
Equity-Linde India May 31, 2025 1.04 0.63 0.00
Equity-S P Apparels May 31, 2025 0.96 0.58 -45.80
Equity-Bharat Bijlee May 31, 2025 0.73 0.45 0.00
Equity-L&T Technology May 31, 2025 0.73 0.44 2.58
Equity-Infosys May 31, 2025 0.69 0.42 0.00
Equity-Kotak Mah. Bank May 31, 2025 0.69 0.42 0.00
Equity-ICICI Bank May 31, 2025 0.42 0.26 1.31
Equity-Gillette India May 31, 2025 0.31 0.19 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.13 0.08 0.00